DASHBOARD WFC (Oct 2019 - To Present) The Building and Other Construction Workers

Total Registration (CSC)
129838
Total Registration (WFC)
15943
Total Renewal (WFC)
32212
Total Scheme (WFC)
38131
Total Print Card (WFC)
144566

WFC Center/User Wise Details

  District Name Renewal Scheme Card Print
chamoli 1748 712 5195
Dehradun 4924 4754 45274
Haridwar 1564 3362 18421
Pauri Garhwal 3320 1015 8929
Rudraprayag 944 550 2176
Tehri Garhwal 990 516 1511
Uttarkashi 59 255 903
Almora 686 603 2064
Bageshwar 889 183 2000
Champavat 1927 2679 5347
Pithauragarh 3801 6064 11882
Nainital 6821 10801 8900
Udham Singh Nagar 4539 6636 31964
UserName :
Password :